Position rankings: QB | RB | WR | Ask Brad | Gamer's Guide
2025 Fantasy Football TE Rankings
Last Updated: August 24 2025 8:31 am| Rank | Name | Team | ADP |
|---|---|---|---|
| 1 | Brock Bowers | LV | 17.15 |
| Bowers investors were left WAY in the black in '24. Supreme separator, pass catcher and route runner. 100+ rec likely. | |||
| 2 | Trey McBride | ARI | 24.73 |
| Slip a ring on the Bridezilla in RD3 of 12-team drafts. Set the pace in TE TGT% (29.3) and air yds share (25.3%) in '24. | |||
| 3 | George Kittle | SF | 41.73 |
| Inked $70+ million extension in offseason. Last year's TE1 in fantasy scoring was No. 1 in YPRR, YPT and YPR. | |||
| 4 | Evan Engram | DEN | 109.92 |
| JAX to DEN oddly discounted him in early drafts. Will be underneath staple in offense craving joker TE. 80+ recs. | |||
| 5 | Sam LaPorta | DET | 68.54 |
| Endured sophomore slump in '24, falling back in several cats. Still scored 7 TDs, ranked top 5 in total RZ targets. | |||
| 6 | T.J. Hockenson | MIN | 80.73 |
| Hock nothing to spit at. Earned healthy 6.2 targets/game, finished No. 3 in YPRR in 10 games in '24. JJ safety valve. | |||
| 7 | Mark Andrews | BAL | 100.46 |
| He's long in the tooth, but a fixture in the RZ on a Super Bowl contending team. Totaled 11 TDs, No. 1 in aDOT in '24. | |||
| 8 | Tyler Warren | IND | 118.50 |
| Terrific YAC and quite versatile, but rickety QB situation quells first-year contributions. But TGTs could crank. | |||
| 9 | Travis Kelce | KC | 89.08 |
| Mr. Taylor Swift has achieved all-time great TE status, but "Bad Blood" could brew in fantasy. Father Time knocking. | |||
| 10 | David Njoku | CLE | 108.08 |
| QB? Flacco? Pickett? Gabriel? Shedeur? Maybe Bernie Kosar comes out of retirement. Don't overspend. | |||
| 11 | Jake Ferguson | DAL | 138.85 |
| Will benefit against soft coverage with Ds accounting for Lamb and Pickens. Return to '23 production: 71-761-5. | |||
| 12 | Tucker Kraft | GB | 121.96 |
| Earned Spotted Cow in breakout last year. Only toed the TE1 line in 12-teamers, but was No. 2 in YPRR, YPC and YPT. | |||
| 13 | Colston Loveland | CHI | 136.81 |
| Ben Johnson envisions Loveland as his new LaPorta. Mouths to feed in CHI, but 600-650 yards with 5 TDs doable. | |||
| 14 | Dallas Goedert | PHI | 137.65 |
| Hamstring/knee issues cost him 7 gms, but still a top-10 per game output. Posted the third-best catchable TGT%. | |||
| 15 | Brenton Strange | JAC | 171.50 |
| Cue The Doors classic. When you're Strange, no one remembers your name. Unfairly discounted? Sneaky in PPR. | |||
| 16 | Jonnu Smith | Pit | 112.27 |
| Generated 123.9 QB rating when targeted in '24. Going from Tua-to-Rodgers about equal. Back-end TE1. | |||
| 17 | Kyle Pitts | ATL | 151.73 |
| THIS IS THE YEAR! Nope. Refuse to believe it. FAFO. Vote again for Pitts and buyer's remorse is sure to kick in. | |||
| 18 | Zach Ertz | WAS | 162.73 |
| It Ertz so good. Come on baby, make it Ertz so good. Turned back the clock in '24 with most targets (91) since '21. | |||
| 19 | Cade Otton | TB | 175.65 |
| Given number of hungry, hungry hippos in TB offense, he'll only sporadically shine. Final line 50-500-5 probable. | |||
| 20 | Dalton Kincaid | BUF | 137.65 |
| Popular shocker special in drafts last year, he failed to deliver. Talented separator, but what's changed? | |||
| 21 | Pat Freiermuth | PIT | 162.37 |
| MUUUUUUTTTHHH! A quality contributor at the position, but there are unknowns in PIT and Jonnu's arrival a dent | |||
| 22 | Chig Okonkwo | Ten | 206.57 |
| Slick over-the-middle target could become a short-field favorite for rookie Ward. Solid late-round dice roll. | |||
| 23 | Hunter Henry | NE | 164.23 |
| For the wait on a TE crowd, target the Pat. Despite No. 7 finish in RZ tgt in '24, he tallied just 2 TDs. Correction? | |||
| 24 | Elijah Arroyo | ▲Sea | 238.67 |
| Noah Fant's release raises potential for Arroyo in a blink. SEA TEs totaled 122 targets in '24. | |||
| 25 | Mike Gesicki | CIN | 165.69 |
| Athletic slot man will boom in the box score, but only sporadically. Tie to Burrow labels him a fine stream option. | |||
On the bubble: Dalton Schultz, Hou, Darren Waller, Mia, Ja'Tavion Sanders, Car, Cole Kmet, Chi, Noah Gray, KC, Juwan Johnson, NO, Mason Taylor, NYJ, Harold Fannin Jr., Cle, Tyler Higbee, LAR, Theo Johnson, NYG, Taysom Hill, NO

