SIGN UP: Get the best player prop and game betting projections at BetAlytics. Use code "JUICE" for a special promo rate.
For those interested in the Bracket Big Board methodology, please read the overarching premise here. Keep in mind, this isn't MY personal power rank, but rather what I believe the Committee's is.
Also, if you're curious about potential opening round matchups, just pair the top team in each seed range with the bottom team in the correlating seed range (e.g. top No. 2 seed vs. bottom No.15 seed).
Bracket Big Board: NCAA Tournament projections
Last Updated: 4 minutes ago| Grp | Rank | Team | Conf | Rec | Net | Q1 | SOS | AQ |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Duke | ACC | 30-2 | 1 | 15-2 | 10 | * |
| Nearly upended by fiery Florida State. Not surprised. Thin and need to get healthy. Locked as a No. 1 seed. | ||||||||
| 2 | Michigan | Big Ten | 29-2 | 2 | 13-2 | 4 | * | |
| Yaxel to the Maxel. Star forward filled up the cup with 27 points against rival Michigan State. | ||||||||
| 3 | Arizona | Big 12 | 30-2 | 3 | 14-2 | 15 | * | |
| Began Big 12 tourney with sweat free victory over UCF. Under-appreciated Buries set the pace in points. | ||||||||
| 4 | Florida | SEC | 25-6 | 4 | 11-5 | 8 | * | |
| Welcome to the No. 1 seed line, Gators. +6 reb edge with Fland/Lee scoring 27 pts combined bounced UK. | ||||||||
| 2 | 5 | Connecticut | Big East | 28-4 | 9 | 7-2 | 56 | * |
| Couldn't afford a loss for No. 1 seed case. It happened at Marquette. Almost certainly a No. 2. | ||||||||
| 6 | Houston | Big 12 | 27-5 | 8 | 9-5 | 25 | ||
| Won in typical fashion against BYU. Played tight then pull away late. Offense clicked against woeful Cougs D. | ||||||||
| 7 | Illinois | Big Ten | 24-7 | 5 | 7-7 | 18 | ||
| Wagler's off afternoon in Maryland didn't haunt Illini thanks to Mirkovic's double-double. D issues continued. | ||||||||
| 8 | Michigan State | Big Ten | 25-6 | 11 | 8-5 | 19 | ||
| No knock losing by 10 and being highly competitive against Mighty Michigan. UM threes the difference. | ||||||||
| 3 | 9 | Iowa State | Big 12 | 27-6 | 7 | 8-6 | 36 | |
| Continued to fire on all cylinders after half against TTU. When this team galvanizes, they are galactically good. | ||||||||
| 10 | Nebraska | Big Ten | 26-5 | 12 | 9-5 | 50 | ||
| Wrote exclamation point to the Big Ten regular season with win against Iowa. 15 B1G wins most in school history. | ||||||||
| 11 | Gonzaga | WCC | 30-3 | 6 | 7-2 | 85 | * | |
| Didn't seize their first lead until 13-minute mark in second half vs. Santa Clara. Didn't look back. | ||||||||
| 12 | Purdue | Big Ten | 24-8 | 10 | 8-8 | 9 | ||
| Difficult to fathom Purdue and its abysmal defense surviving the first weekend of NCAAT. Gave up 97 to Wisky. | ||||||||
| 4 | 13 | Texas Tech | Big 12 | 22-10 | 20 | 7-9 | 5 | |
| Though down JT Toppin and despite D issues, Tech can fill it up from outside. Over 50% of shots from three. | ||||||||
| 14 | Virginia | ACC | 28-4 | 13 | 8-3 | 71 | ||
| Bombed away throughout against feisty NC State. Finished 12-of-28 from distance in win. De Ridder with 15. | ||||||||
| 15 | Alabama | SEC | 23-8 | 14 | 7-7 | 1 | ||
| Worked on the offensive end by Georgia. Defense just rolls out the red carpet. Gave up 98 in L. | ||||||||
| 16 | Kansas | Big 12 | 23-9 | 18 | 9-8 | 2 | ||
| Skirted by TCU in B12T. Similar to LED floor, however, continue to slip offensively -- 325 eFG% off L30 days. | ||||||||
| 5 | 17 | Vanderbilt | SEC | 24-7 | 15 | 8-6 | 28 | |
| Vandy dandy in colossal road win in Knoxville. Tyler Tanner near perfect from the field. Massive. | ||||||||
| 18 | Arkansas | SEC | 23-8 | 17 | 6-8 | 16 | ||
| Tacked on one more Quad 1 win at Missouri without NBA lottery pick PG Acuff. Resilient Hogs. | ||||||||
| 19 | North Carolina | ACC | 24-8 | 24 | 6-8 | 31 | ||
| Void left by Wilson's absence quite clear against vengeful Duke. UNC will be fortunate to survive first weekend. | ||||||||
| 20 | Saint John's | Big East | 26-6 | 21 | 3-5 | 68 | ||
| Johnnies will teeter on 5/6 seed line come Selection Sunday. Effective defense. Painful on offense. | ||||||||
| 6 | 21 | Wisconsin | Big Ten | 23-9 | 27 | 6-7 | 26 | |
| Adventurous finish against Washington, but prevailed. Boyd brilliant again. Guard play is spectacular. | ||||||||
| 22 | Louisville | ACC | 23-10 | 16 | 7-10 | 23 | ||
| Hopeful Mikel Brown will be back and healthy in NCAAT. Frontcourt weak. Have to bombard threes. | ||||||||
| 23 | Tennessee | SEC | 22-10 | 19 | 6-9 | 13 | ||
| May have eliminated Auburn from NCAAT with monster 20-0 knockout punch in second half. D ... clamped. | ||||||||
| 24 | โฒMiami (FL) | ACC | 25-7 | 30 | 6-5 | 74 | ||
| 'Canes found enough strength to finish off Louisville in the ACCT. Date with UVA awaits. Underrated. | ||||||||
| 7 | 25 | โผBYU | Big 12 | 23-11 | 23 | 7-10 | 11 | |
| BYU really a two man team on offense at the moment -- Dybantsa and Wright. D says brief NCAAT appearance. | ||||||||
| 26 | Kentucky | SEC | 21-12 | 26 | 5-10 | 6 | ||
| Oweh a downhill bulldog. Just powered his way into the paint for a clutch late hoop against Missouri. W. | ||||||||
| 27 | Saint Mary's College | WCC | 26-5 | 22 | 1-4 | 92 | ||
| Bucked by the Broncos in the WCCT semifinals, St. Mary's should land a single-digit seed with strong regular season. | ||||||||
| 28 | Villanova | Big East | 24-8 | 36 | 2-6 | 72 | ||
| In a relatively down Big East, 'Nova is one of three at-large reps. Good, but unspectacular. | ||||||||
| 8 | 29 | Utah State | MWC | 25-6 | 28 | 3-4 | 88 | * |
| In a game that malfunctioned the scoreboard, Aggies outlasted Lobos 94-90 Logan. Finished w/50.0 FG%. | ||||||||
| 30 | Saint Louis | A-10 | 26-4 | 29 | 2-1 | 144 | * | |
| Labeled a Sweet 16 sleeper only days ago, Billikens blasted by George Mason 86-57. What the ...? | ||||||||
| 31 | Clemson | ACC | 24-9 | 34 | 7-5 | 67 | ||
| Senior Day nearly spoiled by all teams Georgia Tech. Interior D was overly forgiving. Fortunate. | ||||||||
| 32 | Georgia | SEC | 22-10 | 32 | 6-7 | 63 | ||
| Bulldogs pack bite on offense, but 300+ eFG defense quite burdensome. Give up over 38% from distance. | ||||||||
| 9 | 33 | UCLA | Big Ten | 22-10 | 33 | 4-7 | 51 | |
| Nebraska the latest Bruins upset victim inside Pauley. Perry led the way with 20 pts, 8 reb. | ||||||||
| 34 | TCU | Big 12 | 22-11 | 38 | 6-7 | 41 | ||
| TCU wrapped up the pre-NCAAT slate 10-2 in its last 10. Exceptional on the glass. Peaking. | ||||||||
| 35 | Ohio State | Big Ten | 21-11 | 31 | 4-10 | 24 | ||
| On the outside looking in only weeks ago, Buckeyes flourished down the stretch. Escaped melt vs. Iowa. | ||||||||
| 36 | Iowa | Big Ten | 21-12 | 25 | 3-9 | 38 | ||
| Hawkeyes are deliberately slow, but wonderfully efficient on offense thanks to Bennett Stirtz. Issues on D. | ||||||||
| 10 | 37 | Texas A&M | SEC | 21-11 | 43 | 5-8 | 60 | |
| Applied a flying elbow from the top rope against Kentucky. Splashed 13 threes, shooting 46.4%. | ||||||||
| 38 | Santa Clara | WCC | 25-8 | 40 | 2-6 | 82 | ||
| Oboye's around the rim improvements combined with precise 3s makes Broncos dangerous. | ||||||||
| 39 | North Carolina State | ACC | 20-13 | 35 | 5-9 | 33 | ||
| Wolfpack howl at the moon from outside. Shoot nearly 40% from three as a team. Weak on the glass, however. | ||||||||
| 40 | UCF | Big 12 | 21-11 | 52 | 5-8 | 40 | ||
| Name likely to be called on Sunday, but no sure thing. Mid-40s WAB and other questionable metrics muddy waters. | ||||||||
| 11 | 41 | South Florida | American | 22-8 | 48 | 2-3 | 105 | * |
| The Bulls charge into the projected BBB field. Outstanding 6-3 road record. Fast paced and pound the glass. | ||||||||
| 42 | Miami (OH) | MAC | 28-1 | 64 | 0-0 | 340 | ||
| And the dream undefeated season ends in Round 1 of the MAC. Should avoid Dayton despite ugly metrics. | ||||||||
| 43 | Missouri | SEC | 20-12 | 58 | 5-7 | 37 | ||
| Dayton a realistic landing spot for the Tigers. Despite 4-5 mark over last month, a top-35 metrics team overall. | ||||||||
| 44 | VCU | A-10 | 24-7 | 44 | 2-5 | 99 | ||
| Acquired second -- and critical -- Quad 1 win at Dayton. No bad losses. Win 2 in A-10 tourney and will Dance. | ||||||||
| 45 | SMU | ACC | 20-13 | 37 | 4-10 | 57 | ||
| Coughed up late lead against Louisville. Quad 1 wins and + WAB implies First Four appearance in Dayton. | ||||||||
| 46 | Texas | SEC | 17-14 | 42 | 6-9 | 17 | ||
| Turnovers plagued them in crippling BIg 12 tourney loss to Ole Miss. Bound to sweat through shirt on Sunday. | ||||||||
| 12 | 47 | Akron | MAC | 25-5 | 54 | 0-2 | 247 | |
| Akron the projected auto earner with Miami OH tossed in Round 1 of MAC tourney. Zips can zap a No. 5. | ||||||||
| 48 | McNeese | Southland | 26-5 | 56 | 0-2 | 201 | * | |
| Definitively punked Stephen F. Austin in the Southland title game. Back to the Dance. All about forcing TOs. | ||||||||
| 49 | Yale | Ivy | 21-5 | 66 | 0-1 | 220 | * | |
| Townsend, Aletan and Celiscar all currently All-Ivy on KenPom. Yale top-30 in all of D1 in pts/poss offense. | ||||||||
| 50 | High Point | Big South | 27-4 | 74 | 0-0 | 362 | * | |
| Fleet of foot Panthers one of the fasted and most scoring prolific teams in the nation. Rank top-40 in eFG offense. | ||||||||
| 13 | 51 | Northern Iowa | MVC | 22-12 | 71 | 0-3 | 131 | * |
| Panthers secured the auto bid as the No. 6 seed in Arch Madness. Slow, methodical and solid from three. | ||||||||
| 52 | Utah Valley | WAC | 21-7 | 83 | 0-2 | 226 | * | |
| The Valley vaults back into the field as the WAC representative. Boast exceptional on-ball defense. | ||||||||
| 53 | Hofstra | Coastal | 22-10 | 88 | 0-1 | 228 | * | |
| The Pride roar into the field due in large part to their sharp 3-point shooting and OR efforts. | ||||||||
| 54 | Sam Houston State | CUSA | 19-10 | 100 | 0-2 | 204 | * | |
| Liberty Bibberty bounced in opening CUSAT matchup labels SHST the favorite. Bearkats net 38.4% from three. | ||||||||
| 14 | 55 | Hawaii | Big West | 20-8 | 102 | 0-0 | 317 | * |
| Earning all of the Royal Hawaiian mai tais, the Warriors seriously lock down on D. Tuck inside top-5 in eFG D on year. | ||||||||
| 56 | Troy | Sun Belt | 20-11 | 125 | 1-0 | 265 | * | |
| Seventh in the league on Torvik the last 30 days, the Men of Troy are dancing. No. 62 in OR% nationally. | ||||||||
| 57 | North Dakota State | Summitt | 24-7 | 115 | 0-0 | 350 | * | |
| Bison not worthy of a brioche bun. Grabbed the auto birth in the Summit. Gun threes and hit 35.7%. | ||||||||
| 58 | Wright State | Horizon | 21-11 | 127 | 0-1 | 306 | * | |
| The Raiders didn't pull a Maxx Crosby. Took the Horizon auto. Shot 41.5% from three last 30 days. | ||||||||
| 15 | 59 | Furman | Southern | 19-12 | 187 | 0-1 | 333 | * |
| Welcome to the party, Paladins. One of the hottest team in ths SoCon gets in. Shoot 56%+ from two. | ||||||||
| 60 | Tennessee State | OVC | 20-9 | 174 | 0-2 | 323 | * | |
| State the first team to punch ticket for NCAAT winning the OVCT. Only third time in school history. | ||||||||
| 61 | Siena | Metro | 23-11 | 184 | 0-1 | 359 | * | |
| Saints are simply heavenly on defense. Suffocated Merrimack after the half. Top-65 eFG D on year. | ||||||||
| 62 | Queens | A-Sun | 20-13 | 190 | 0-5 | 191 | * | |
| Kings of Queens ... North Carolina. Royals friendly on D, but rank top-20 in eFG% on offense nationally. | ||||||||
| 16 | 63 | Idaho | Big Sky | 18-14 | 146 | 0-0 | 294 | * |
| The Fightin' Potatoes enter the projected field picture after Portland State's ousting. No. 8 DR% in D1. | ||||||||
| 64 | Long Island | NEC | 24-10 | 198 | 0-2 | 318 | * | |
| Rod Strickland's Sharks Great Whites of NEC. Off. doesn't pack much bite, but performance on the glass a strength. | ||||||||
| 65 | UMBC | AmEast | 21-8 | 201 | 0-2 | 352 | * | |
| Familiar giant slayers, the Retrievers have listed a leg on opponents down the stretch. Shoot 80.1% at FT line. | ||||||||
| 66 | Lehigh | Patriot | 16-16 | 276 | 0-2 | 322 | * | |
| Sinking of the Midshipmen has the Fightin' CJ McCollum's at the forefront. Battle Boston for the auto. | ||||||||
| 67 | Howard | MEAC | 17-10 | 202 | 0-2 | 311 | * | |
| Locked in at No. 1 in eFG offense in the MEAC Bryce Harris and the Bison have the scoring chops. | ||||||||
| 68 | Florida A&M | SWAC | 12-15 | 315 | 0-4 | 340 | * | |
| Bethune-Cookman's unbelievable loss to No. 8 seed PVA&M has Rattlers as the odds on auto favorite. | ||||||||
First Four OUT: New Mexico, San Diego State, Auburn, Indiana
*Data updates overnight

