SIGN UP: Get the best player prop and game betting projections at BetAlytics. Use code "JUICE" for a special promo rate.
For those interested in the Bracket Big Board methodology, please read the overarching premise here. Keep in mind, this isn't MY personal power rank, but rather what I believe the Committee's is.
Also, if you're curious about potential opening round matchups, just pair the top team in each seed range with the bottom team in the correlating seed range (e.g. top No. 2 seed vs. bottom No.15 seed).
Bracket Big Board: NCAA Tournament projections
Last Updated: 2 hours ago| Grp | Rank | Team | Conf | Rec | Net | Q1 | SOS | AQ |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Duke | ACC | 29-2 | 1 | 15-2 | 8 | * |
| Pummeled rival North Carolina, but it likely came at a cost with Foster's setback. Thinning. | ||||||||
| 2 | Michigan | Big Ten | 29-2 | 2 | 14-2 | 4 | * | |
| Yaxel to the Maxel. Star forward filled up the cup with 27 points against rival Michigan State. | ||||||||
| 3 | Arizona | Big 12 | 29-2 | 3 | 14-2 | 14 | * | |
| Further cemented their No. 1 seed with an outright Big 12 regular season title beating Iowa State. | ||||||||
| 4 | Florida | SEC | 25-6 | 4 | 11-5 | 9 | * | |
| Welcome to the No. 1 seed line, Gators. +6 reb edge with Fland/Lee scoring 27 pts combined bounced UK. | ||||||||
| 2 | 5 | Connecticut | Big East | 27-4 | 9 | 7-2 | 47 | * |
| Couldn't afford a loss for No. 1 seed case. It happened at Marquette. Almost certainly a No. 2. | ||||||||
| 6 | Houston | Big 12 | 26-5 | 7 | 8-5 | 30 | ||
| McCarty threw a party in Stillwater. Bench forward scored career high 20 points with 6 threes. | ||||||||
| 7 | Illinois | Big Ten | 24-7 | 5 | 7-7 | 19 | ||
| Wagler's off afternoon in Maryland didn't haunt Illini thanks to Mirkovic's double-double. D issues continued. | ||||||||
| 8 | Michigan State | Big Ten | 25-6 | 11 | 9-6 | 18 | ||
| No knock losing by 10 and being highly competitive against Mighty Michigan. UM threes the difference. | ||||||||
| 3 | 9 | Iowa State | Big 12 | 26-6 | 8 | 7-6 | 40 | |
| Forked the Sun Devils in recent rematch. Defensive execution simply suffocated ASU in first half. | ||||||||
| 10 | Nebraska | Big Ten | 26-5 | 12 | 9-5 | 46 | ||
| Wrote exclamation point to the Big Ten regular season with win against Iowa. 15 B1G wins most in school history. | ||||||||
| 11 | Gonzaga | WCC | 30-3 | 6 | 7-2 | 84 | * | |
| Didn't seize their first lead until 13-minute mark in second half vs. Santa Clara. Didn't look back. | ||||||||
| 12 | Purdue | Big Ten | 23-8 | 10 | 8-8 | 7 | ||
| Difficult to fathom Purdue and its abysmal defense surviving the first weekend of NCAAT. Gave up 97 to Wisky. | ||||||||
| 4 | 13 | Texas Tech | Big 12 | 22-9 | 15 | 7-8 | 6 | |
| Tripped against a back-against-the-wall BYU squad. Cougars blew up in the box score with 1.35 pts/poss. | ||||||||
| 14 | Kansas | Big 12 | 22-9 | 19 | 8-8 | 2 | ||
| Nothing melts accumulated ice like a matchup against D-sorry Kansas State. Thumped rival in needed blowout. | ||||||||
| 15 | Virginia | ACC | 27-4 | 14 | 6-3 | 72 | ||
| Bubbly VA Tech proved a feisty competitor but arc and glass edges carried UVA to 76-72 win. | ||||||||
| 16 | Alabama | SEC | 23-8 | 17 | 7-7 | 1 | ||
| Worked on the offensive end by Georgia. Defense just rolls out the red carpet. Gave up 98 in L. | ||||||||
| 5 | 17 | Vanderbilt | SEC | 24-7 | 16 | 8-6 | 28 | |
| Vandy dandy in colossal road win in Knoxville. Tyler Tanner near perfect from the field. Massive. | ||||||||
| 18 | Arkansas | SEC | 23-8 | 18 | 6-8 | 16 | ||
| Tacked on one more Quad 1 win at Missouri without NBA lottery pick PG Acuff. Resilient Hogs. | ||||||||
| 19 | North Carolina | ACC | 24-7 | 23 | 6-7 | 35 | ||
| Void left by Wilson's absence quite clear against vengeful Duke. UNC will be fortunate to survive first weekend. | ||||||||
| 20 | Saint John's | Big East | 25-6 | 21 | 4-5 | 66 | ||
| Johnnies will teeter on 5/6 seed line come Selection Sunday. Effective defense. Painful on offense. | ||||||||
| 6 | 21 | Louisville | ACC | 23-9 | 13 | 8-9 | 24 | |
| Down Mikel Brown in ACCT, eliminated SMU behind 10+ points each from Conwell, McKneely and Wooley. | ||||||||
| 22 | Wisconsin | Big Ten | 22-9 | 26 | 8-7 | 25 | ||
| Thanks to a combined 26 points and 13 assists form Boyd/Blackwell, Wisco handed PU 5th home loss. | ||||||||
| 23 | Tennessee | SEC | 21-10 | 20 | 5-9 | 12 | ||
| Ament's absence definitely showed versus Vandy.. Rebounding studs, but offense has major flaws. | ||||||||
| 24 | BYU | Big 12 | 23-10 | 24 | 7-9 | 15 | ||
| Hell hath frozen over. BYU displayed some semblance of defense vs. WVU. Dybantsa scored 27 points. | ||||||||
| 7 | 25 | Miami (FL) | ACC | 24-7 | 32 | 5-5 | 77 | |
| Costly errant pass with 8.0 second left versus Louisville ill-timed. Allowed 1.46 points per possession. Yuck. | ||||||||
| 26 | Saint Mary's College | WCC | 26-5 | 22 | 1-4 | 92 | ||
| Bucked by the Broncos in the WCCT semifinals, St. Mary's should land a single-digit seed with strong regular season. | ||||||||
| 27 | Kentucky | SEC | 20-12 | 28 | 5-10 | 5 | ||
| A bit touch and go in first half against LSU then Brandon Garrison took over. Defense, Boards, And threes. | ||||||||
| 28 | Villanova | Big East | 24-7 | 33 | 2-6 | 71 | ||
| In a relatively down Big East, 'Nova is one of three at-large reps. Good, but unspectacular. | ||||||||
| 8 | 29 | Utah State | MWC | 24-6 | 29 | 3-4 | 88 | * |
| In a game that malfunctioned the scoreboard, Aggies outlasted Lobos 94-90 Logan. Finished w/50.0 FG%. | ||||||||
| 30 | Georgia | SEC | 22-9 | 31 | 6-7 | 59 | ||
| In NBA styled track meet vs. Miss State, Georgia scored 102 points. Bench with 41 points. | ||||||||
| 31 | Saint Louis | A-10 | 26-4 | 27 | 2-0 | 145 | * | |
| Labeled a Sweet 16 sleeper only days ago, Billikens blasted by George Mason 86-57. What the ...? | ||||||||
| 32 | Clemson | ACC | 23-9 | 36 | 5-5 | 68 | ||
| Senior Day nearly spoiled by all teams Georgia Tech. Interior D was overly forgiving. Fortunate. | ||||||||
| 9 | 33 | UCLA | Big Ten | 21-10 | 34 | 4-8 | 34 | |
| Nebraska the latest Bruins upset victim inside Pauley. Perry led the way with 20 pts, 8 reb. | ||||||||
| 34 | TCU | Big 12 | 22-10 | 41 | 6-6 | 51 | ||
| Hosed down white hot Cincinnati in Fort Worth. Rare rebounding deficit but TOs forced huge. | ||||||||
| 35 | Iowa | Big Ten | 21-11 | 25 | 4-9 | 36 | ||
| Avoided pitfall in opening game of BTT against scrappy Maryland. Unleashed threes after halftime. | ||||||||
| 36 | Texas A&M | SEC | 21-10 | 43 | 5-7 | 62 | ||
| Applied a flying elbow from the top rope against Kentucky. Splashed 13 threes, shooting 46.4%. | ||||||||
| 10 | 37 | Ohio State | Big Ten | 20-11 | 30 | 3-10 | 23 | |
| Possibly popped Indiana's bubble in convincing fashion in 3X PhD Bruce Thornton's final home game. | ||||||||
| 38 | Santa Clara | WCC | 25-8 | 40 | 2-6 | 82 | ||
| Oboye's around the rim improvements combined with precise 3s makes Broncos dangerous. | ||||||||
| 39 | North Carolina State | ACC | 20-12 | 35 | 5-7 | 33 | ||
| Put away surprising Pittsburgh with electric offensive performance. Scored nearly 1.60 pts/poss. | ||||||||
| 40 | UCF | Big 12 | 21-10 | 51 | 5-7 | 55 | ||
| Epic comeback versus Cincinnati in the Big 12 tournament. In safe territory thanks to top-45 WAB, Q1 wins. | ||||||||
| 11 | 41 | Miami (OH) | MAC | 28-0 | 54 | 0-0 | 339 | * |
| Undefeated regular season ... CHECK! Gut says if Miami loses one game, a date in Dayton awaits. | ||||||||
| 42 | Missouri | SEC | 20-11 | 59 | 5-6 | 45 | ||
| Had a chance at the rim in regulation to take down Acuff-less Razorbacks, but failed. Comfortably IN. | ||||||||
| 43 | VCU | A-10 | 24-7 | 44 | 1-5 | 98 | ||
| Acquired second -- and critical -- Quad 1 win at Dayton. No bad losses. Win 2 in A-10 tourney and will Dance. | ||||||||
| 44 | SMU | ACC | 20-13 | 37 | 4-9 | 63 | ||
| Coughed up late lead against Louisville. Quad 1 wins and + WAB implies First Four appearance in Dayton. | ||||||||
| 45 | Texas | SEC | 17-14 | 42 | 6-9 | 13 | ||
| Turnovers plagued them in crippling BIg 12 tourney loss to Ole Miss. Bound to sweat through shirt on Sunday. | ||||||||
| 46 | ▲New Mexico | MWC | 21-9 | 45 | 2-6 | 86 | ||
| Indiana pooping the bed paves the way for someone. I guess the Lobos. Why expand the NCAAT? WHY?! | ||||||||
| 12 | 47 | South Florida | American | 16-8 | 57 | 2-3 | 103 | * |
| The Bulls charge into the projected BBB field. Outstanding 6-3 road record. Fast paced and pound the glass. | ||||||||
| 48 | ▲McNeese | Southland | 26-5 | 61 | 0-2 | 205 | * | |
| Definitively punked Stephen F. Austin in the Southland title game. Back to the Dance. All about forcing TOs. | ||||||||
| 49 | Yale | Ivy | 21-5 | 65 | 0-1 | 219 | * | |
| Townsend, Aletan and Celiscar all currently All-Ivy on KenPom. Yale top-30 in all of D1 in pts/poss offense. | ||||||||
| 50 | High Point | Big South | 27-4 | 74 | 0-0 | 361 | * | |
| Fleet of foot Panthers one of the fasted and most scoring prolific teams in the nation. Rank top-40 in eFG offense. | ||||||||
| 13 | 51 | Northern Iowa | MVC | 22-12 | 71 | 0-3 | 137 | * |
| Panthers secured the auto bid as the No. 6 seed in Arch Madness. Slow, methodical and solid from three. | ||||||||
| 52 | Utah Valley | WAC | 21-7 | 84 | 0-2 | 222 | * | |
| The Valley vaults back into the field as the WAC representative. Boast exceptional on-ball defense. | ||||||||
| 53 | Hofstra | Coastal | 22-10 | 88 | 0-1 | 226 | * | |
| The Pride roar into the field due in large part to their sharp 3-point shooting and OR efforts. | ||||||||
| 54 | Hawaii | Big West | 20-8 | 102 | 0-0 | 317 | * | |
| Earning all of the Royal Hawaiian mai tais, the Warriors seriously lock down on D. Tuck inside top-5 in eFG D on year. | ||||||||
| 14 | 55 | ▲Sam Houston State | CUSA | 19-10 | 103 | 0-2 | 198 | * |
| Liberty Bibberty bounced in opening CUSAT matchup labels SHST the favorite. Bearkats net 38.4% from three. | ||||||||
| 56 | Troy | Sun Belt | 20-11 | 127 | 1-0 | 268 | * | |
| Seventh in the league on Torvik the last 30 days, the Men of Troy are dancing. No. 62 in OR% nationally. | ||||||||
| 57 | North Dakota State | Summitt | 24-7 | 115 | 0-0 | 350 | * | |
| Bison not worthy of a brioche bun. Grabbed the auto birth in the Summit. Gun threes and hit 35.7%. | ||||||||
| 58 | Wright State | Horizon | 21-11 | 128 | 0-1 | 303 | * | |
| The Raiders didn't pull a Maxx Crosby. Took the Horizon auto. Shot 41.5% from three last 30 days. | ||||||||
| 15 | 59 | Queens | A-Sun | 20-13 | 191 | 0-5 | 192 | * |
| Kings of Queens ... North Carolina. Royals friendly on D, but rank top-20 in eFG% on offense nationally. | ||||||||
| 60 | Furman | Southern | 19-12 | 186 | 0-1 | 333 | * | |
| Welcome to the party, Paladins. One of the hottest team in ths SoCon gets in. Shoot 56%+ from two. | ||||||||
| 61 | Tennessee State | OVC | 20-9 | 172 | 0-2 | 322 | * | |
| State the first team to punch ticket for NCAAT winning the OVCT. Only third time in school history. | ||||||||
| 62 | ▲Siena | Metro | 23-11 | 182 | 0-1 | 359 | * | |
| Saints are simply heavenly on defense. Suffocated Merrimack after the half. Top-65 eFG D on year. | ||||||||
| 16 | 63 | ▲Idaho | Big Sky | 18-14 | 152 | 0-0 | 291 | * |
| The Fightin' Potatoes enter the projected field picture after Portland State's ousting. No. 8 DR% in D1. | ||||||||
| 64 | Long Island | NEC | 24-10 | 196 | 0-2 | 318 | * | |
| Rod Strickland's Sharks Great Whites of NEC. Off. doesn't pack much bite, but performance on the glass a strength. | ||||||||
| 65 | Howard | MEAC | 17-10 | 200 | 0-2 | 310 | * | |
| Locked in at No. 1 in eFG offense in the MEAC Bryce Harris and the Bison have the scoring chops. | ||||||||
| 66 | Lehigh | Patriot | 16-16 | 282 | 0-2 | 312 | * | |
| Sinking of the Midshipmen has the Fightin' CJ McCollum's at the forefront. Battle Boston for the auto. | ||||||||
| 67 | UMBC | AmEast | 21-8 | 201 | 0-1 | 353 | * | |
| Familiar giant slayers, the Retrievers have listed a leg on opponents down the stretch. Shoot 80.1% at FT line. | ||||||||
| 68 | ▲Florida A&M | SWAC | 12-15 | 315 | 0-4 | 340 | * | |
| Bethune-Cookman's unbelievable loss to No. 8 seed PVA&M has Rattlers as the odds on auto favorite. | ||||||||
First Four OUT: San Diego State, Indiana, Auburn, Cal
*Data updates overnight

