SIGN UP: Get the best player prop and game betting projections at BetAlytics. Use code "JUICE" for a special promo rate.
For those interested in the Bracket Big Board methodology, please read the overarching premise here. Keep in mind, this isn't MY personal power rank, but rather what I believe the Committee's is.
Also, if you're curious about potential opening round matchups, just pair the top team in each seed range with the bottom team in the correlating seed range (e.g. top No. 2 seed vs. bottom No.15 seed).
Bracket Big Board: NCAA Tournament projections
Last Updated: 15 minutes ago| Grp | Rank | Team | Conf | Rec | Net | Q1 | SOS | AQ |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Duke | ACC | 29-2 | 1 | 15-2 | 9 | * |
| Pummeled rival North Carolina, but it likely came at a cost with Foster's setback. Thinning. | ||||||||
| 2 | Michigan | Big Ten | 29-2 | 2 | 14-2 | 4 | * | |
| Yaxel to the Maxel. Star forward filled up the cup with 27 points against rival Michigan State. | ||||||||
| 3 | Arizona | Big 12 | 29-2 | 3 | 15-2 | 15 | * | |
| Further cemented their No. 1 seed with an outright Big 12 regular season title beating Iowa State. | ||||||||
| 4 | Florida | SEC | 25-6 | 4 | 11-5 | 10 | * | |
| Welcome to the No. 1 seed line, Gators. +6 reb edge with Fland/Lee scoring 27 pts combined bounced UK. | ||||||||
| 2 | 5 | Connecticut | Big East | 27-4 | 9 | 7-2 | 46 | * |
| Couldn't afford a loss for No. 1 seed case. It happened at Marquette. Almost certainly a No. 2. | ||||||||
| 6 | Houston | Big 12 | 26-5 | 7 | 7-5 | 30 | ||
| McCarty threw a party in Stillwater. Bench forward scored career high 20 points with 6 threes. | ||||||||
| 7 | Illinois | Big Ten | 24-7 | 5 | 7-7 | 19 | ||
| Wagler's off afternoon in Maryland didn't haunt Illini thanks to Mirkovic's double-double. D issues continued. | ||||||||
| 8 | Michigan State | Big Ten | 25-6 | 11 | 9-6 | 18 | ||
| No knock losing by 10 and being highly competitive against Mighty Michigan. UM threes the difference. | ||||||||
| 3 | 9 | Iowa State | Big 12 | 25-6 | 8 | 6-6 | 39 | |
| Improbably down 41-37 at the half to Arizona State, Cyclones caused destruction after break. | ||||||||
| 10 | Nebraska | Big Ten | 26-5 | 12 | 9-5 | 45 | ||
| Wrote exclamation point to the Big Ten regular season with win against Iowa. 15 B1G wins most in school history. | ||||||||
| 11 | Purdue | Big Ten | 23-8 | 10 | 8-8 | 7 | ||
| Difficult to fathom Purdue and its abysmal defense surviving the first weekend of NCAAT. Gave up 97 to Wisky. | ||||||||
| 12 | Gonzaga | WCC | 29-3 | 6 | 6-2 | 87 | * | |
| Another year. Another WCCT final appearance. 'Zags simply dominate the action in Vegas. | ||||||||
| 4 | 13 | Texas Tech | Big 12 | 22-9 | 15 | 8-8 | 6 | |
| Tripped against a back-against-the-wall BYU squad. Cougars blew up in the box score with 1.35 pts/poss. | ||||||||
| 14 | Kansas | Big 12 | 22-9 | 19 | 8-8 | 2 | ||
| Nothing melts accumulated ice like a matchup against D-sorry Kansas State. Thumped rival in needed blowout. | ||||||||
| 15 | Virginia | ACC | 27-4 | 14 | 6-3 | 73 | ||
| Bubbly VA Tech proved a feisty competitor but arc and glass edges carried UVA to 76-72 win. | ||||||||
| 16 | Alabama | SEC | 23-8 | 17 | 7-7 | 1 | ||
| Worked on the offensive end by Georgia. Defense just rolls out the red carpet. Gave up 98 in L. | ||||||||
| 5 | 17 | Vanderbilt | SEC | 24-7 | 16 | 8-6 | 28 | |
| Vandy dandy in colossal road win in Knoxville. Tyler Tanner near perfect from the field. Massive. | ||||||||
| 18 | Arkansas | SEC | 23-8 | 18 | 6-8 | 16 | ||
| Tacked on one more Quad 1 win at Missouri without NBA lottery pick PG Acuff. Resilient Hogs. | ||||||||
| 19 | North Carolina | ACC | 24-7 | 23 | 6-7 | 35 | ||
| Void left by Wilson's absence quite clear against vengeful Duke. UNC will be fortunate to survive first weekend. | ||||||||
| 20 | Saint John's | Big East | 25-6 | 21 | 4-5 | 66 | ||
| Johnnies will teeter on 5/6 seed line come Selection Sunday. Effective defense. Painful on offense. | ||||||||
| 6 | 21 | Louisville | ACC | 22-9 | 13 | 7-9 | 25 | |
| Lights out on offense in Coral Gables. Shot over 60% from the floor and 50% from three. Quad 1 achieved. | ||||||||
| 22 | Wisconsin | Big Ten | 22-9 | 26 | 8-7 | 26 | ||
| Thanks to a combined 26 points and 13 assists form Boyd/Blackwell, Wisco handed PU 5th home loss. | ||||||||
| 23 | Tennessee | SEC | 21-10 | 20 | 5-9 | 13 | ||
| Ament's absence definitely showed versus Vandy.. Rebounding studs, but offense has major flaws. | ||||||||
| 24 | Miami (FL) | ACC | 24-7 | 32 | 5-5 | 77 | ||
| Costly errant pass with 8.0 second left versus Louisville ill-timed. Allowed 1.46 points per possession. Yuck. | ||||||||
| 7 | 25 | BYU | Big 12 | 21-10 | 24 | 7-8 | 12 | |
| Halted three-game slide with dismissal of Texas Tech. Wright, Dybantsa and Davis with 16+ pts each. | ||||||||
| 26 | Saint Mary's College | WCC | 26-5 | 22 | 1-4 | 91 | ||
| Bucked by the Broncos in the WCCT semifinals, St. Mary's should land a single-digit seed with strong regular season. | ||||||||
| 27 | Villanova | Big East | 24-7 | 33 | 2-6 | 71 | ||
| In a relatively down Big East, 'Nova is one of three at-large reps. Good, but unspectacular. | ||||||||
| 28 | Kentucky | SEC | 19-12 | 28 | 5-10 | 5 | ||
| Oweh valiantly tried to will 'Cats into striking distance against Florida, but not enough. He finished with 28. | ||||||||
| 8 | 29 | Utah State | MWC | 24-6 | 29 | 3-4 | 88 | * |
| In a game that malfunctioned the scoreboard, Aggies outlasted Lobos 94-90 Logan. Finished w/50.0 FG%. | ||||||||
| 30 | Georgia | SEC | 22-9 | 31 | 6-7 | 60 | ||
| In NBA styled track meet vs. Miss State, Georgia scored 102 points. Bench with 41 points. | ||||||||
| 31 | Saint Louis | A-10 | 26-4 | 27 | 2-0 | 143 | * | |
| Labeled a Sweet 16 sleeper only days ago, Billikens blasted by George Mason 86-57. What the ...? | ||||||||
| 32 | Clemson | ACC | 22-9 | 36 | 5-5 | 68 | ||
| Senior Day nearly spoiled by all teams Georgia Tech. Interior D was overly forgiving. Fortunate. | ||||||||
| 9 | 33 | UCLA | Big Ten | 21-10 | 34 | 4-8 | 36 | |
| Nebraska the latest Bruins upset victim inside Pauley. Perry led the way with 20 pts, 8 reb. | ||||||||
| 34 | TCU | Big 12 | 21-10 | 41 | 5-7 | 50 | ||
| Hosed down white hot Cincinnati in Fort Worth. Rare rebounding deficit but TOs forced huge. | ||||||||
| 35 | Iowa | Big Ten | 20-11 | 25 | 4-9 | 37 | ||
| Credit to Nebraska's defense for holding Bennett Stirtz to an underwhelming 11 points. No. 9 seed in BTT. | ||||||||
| 36 | Texas A&M | SEC | 21-10 | 43 | 5-6 | 63 | ||
| Applied a flying elbow from the top rope against Kentucky. Splashed 13 threes, shooting 46.4%. | ||||||||
| 10 | 37 | UCF | Big 12 | 20-10 | 51 | 5-6 | 55 | |
| Sliding over the last couple weeks -- at West Virginia included. Inept from outside at WVU -- 3-for-15 from three. | ||||||||
| 38 | North Carolina State | ACC | 19-12 | 35 | 5-7 | 34 | ||
| Felled by Stanford as defense skewered inside. Cardinal scored half points in paint and totaled 1.33 pts/poss. | ||||||||
| 39 | Missouri | SEC | 20-11 | 60 | 5-6 | 44 | ||
| Had a chance at the rim in regulation to take down Acuff-less Razorbacks, but failed. Comfortably IN. | ||||||||
| 40 | Ohio State | Big Ten | 20-11 | 30 | 3-10 | 24 | ||
| Possibly popped Indiana's bubble in convincing fashion in 3X PhD Bruce Thornton's final home game. | ||||||||
| 11 | 41 | Miami (OH) | MAC | 28-0 | 53 | 0-0 | 339 | * |
| Undefeated regular season ... CHECK! Gut says if Miami loses one game, a date in Dayton awaits. | ||||||||
| 42 | Texas | SEC | 17-13 | 42 | 6-9 | 14 | ||
| Surrendered their ground in Red River Battle vs. Oklahoma. Oddly OU scored more points in the paint. | ||||||||
| 43 | Santa Clara | WCC | 25-7 | 38 | 2-5 | 83 | ||
| All doubts of at-large worthiness evaporated with defeat of St. Mary's in WCCT. Will no doubt dance. | ||||||||
| 44 | SMU | ACC | 19-12 | 39 | 4-8 | 61 | ||
| With a WAB hanging around No. 50 and taking its 4th-straight L, SMU is no at-large lock. | ||||||||
| 45 | VCU | A-10 | 24-7 | 44 | 1-5 | 98 | ||
| Acquired second -- and critical -- Quad 1 win at Dayton. No bad losses. Win 2 in A-10 tourney and will Dance. | ||||||||
| 46 | Indiana | BIg Ten | 18-13 | 37 | 3-11 | 29 | ||
| On very spongy ground after Ohio State loss. Need at least two BTT wins and no bid stealers. | ||||||||
| 12 | 47 | South Florida | American | 16-8 | 57 | 2-3 | 103 | * |
| The Bulls charge into the projected BBB field. Outstanding 6-3 road record. Fast paced and pound the glass. | ||||||||
| 48 | Yale | Ivy | 21-5 | 65 | 0-1 | 219 | * | |
| Townsend, Aletan and Celiscar all currently All-Ivy on KenPom. Yale top-30 in all of D1 in pts/poss offense. | ||||||||
| 49 | High Point | Big South | 27-4 | 75 | 0-0 | 361 | * | |
| Fleet of foot Panthers one of the fasted and most scoring prolific teams in the nation. Rank top-40 in eFG offense. | ||||||||
| 50 | Stephen F. Austin | Southland | 25-4 | 86 | 0-1 | 335 | * | |
| The Texas pioneer blazing a trail atop the Southland. Matt Braeuer's bunch top-10 in eFG D nationally. | ||||||||
| 13 | 51 | Northern Iowa | MVC | 22-12 | 72 | 0-3 | 137 | * |
| Panthers secured the auto bid as the No. 6 seed in Arch Madness. Slow, methodical and solid from three. | ||||||||
| 52 | Liberty | CUSA | 22-6 | 100 | 0-1 | 233 | * | |
| Liberty Bibberty is once again eyeing an NCAAT berth. If win auto in CUSA, would be its four since 2019. | ||||||||
| 53 | Utah Valley | WAC | 21-7 | 85 | 0-2 | 222 | * | |
| The Valley vaults back into the field as the WAC representative. Boast exceptional on-ball defense. | ||||||||
| 54 | Hofstra | Coastal | 21-10 | 88 | 0-1 | 223 | * | |
| UNCW's shocking elimination to Campbell has Hofstra as the favorite. No. 1 nationally in eFG% D last 30 days. | ||||||||
| 14 | 55 | Hawaii | Big West | 20-8 | 102 | 0-0 | 317 | * |
| Earning all of the Royal Hawaiian mai tais, the Warriors seriously lock down on D. Tuck inside top-5 in eFG D on year. | ||||||||
| 56 | ▲Troy | Sun Belt | 20-11 | 126 | 1-0 | 267 | * | |
| Seventh in the league on Torvik the last 30 days, the Men of Troy are dancing. No. 62 in OR% nationally. | ||||||||
| 57 | North Dakota State | Summitt | 24-7 | 115 | 0-0 | 350 | * | |
| Bison not worthy of a brioche bun. Grabbed the auto birth in the Summit. Gun threes and hit 35.7%. | ||||||||
| 58 | Wright State | Horizon | 20-11 | 129 | 0-1 | 302 | * | |
| Over half of the Raiders' points production comes from 2. Imariagbe a scoring machine around rim in Horizon play. | ||||||||
| 15 | 59 | Portland State | Big Sky | 17-10 | 134 | 0-2 | 256 | * |
| Vikings can sail through the choppiest of waters due to their D. Tops in six D categories in Big Sky action, | ||||||||
| 60 | Queens | A-Sun | 20-13 | 188 | 0-5 | 193 | * | |
| Kings of Queens ... North Carolina. Royals friendly on D, but rank top-20 in eFG% on offense nationally. | ||||||||
| 61 | ▲Furman | Southern | 19-12 | 185 | 0-1 | 333 | * | |
| Welcome to the party, Paladins. One of the hottest team in ths SoCon gets in. Shoot 56%+ from two. | ||||||||
| 62 | Merrimack | Metro | 23-10 | 172 | 0-2 | 292 | * | |
| Mighty mites of the Metro currently in command. Freshman G Kevair Kennedy frontfrunner for MAAC POY | ||||||||
| 16 | 63 | Tennessee State | OVC | 20-9 | 173 | 0-2 | 322 | * |
| State the first team to punch ticket for NCAAT winning the OVCT. Only third time in school history. | ||||||||
| 64 | Long Island | NEC | 23-10 | 200 | 0-2 | 310 | * | |
| Rod Strickland's Sharks Great Whites of NEC. Off. doesn't pack much bite, but performance on the glass a strength. | ||||||||
| 65 | Howard | MEAC | 17-10 | 201 | 0-2 | 312 | * | |
| Locked in at No. 1 in eFG offense in the MEAC Bryce Harris and the Bison have the scoring chops. | ||||||||
| 66 | Lehigh | Patriot | 17-16 | 286 | 0-2 | 299 | * | |
| Sinking of the Midshipmen has the Fightin' CJ McCollum's at the forefront. Battle Boston for the auto. | ||||||||
| 67 | Bethune-Cookman | SWAC | 16-14 | 254 | 0-6 | 133 | * | |
| Non-conference gauntlet has prepared Wildcats for less rugged SWAC. Conference leader in eFG% off and D. | ||||||||
| 68 | UMBC | AmEast | 20-8 | 205 | 0-1 | 352 | * | |
| Familiar giant slayers, the Retrievers have listed a leg on opponents down the stretch. Shoot 80.1% at FT line. | ||||||||
First Four OUT: Cal, New Mexico, San Diego State, Stanford
*Data updates overnight

